REAP found 57 Director jobs.
| # | Employer | Location | Date |
| 1 | Alamogordo Public Schools | Alamogordo, NM | 05-09-2008 |
| 2 | College Comm School District | Cedar Rapids, IA | 05-09-2008 |
| 3 | Wallingford | Wallingford, CT | 05-09-2008 |
| 4 | Community Education Partners | Philadelphia, PA | 05-09-2008 |
| 5 | Community Education Partners | Philadelphia, PA | 05-09-2008 |
| 6 | William Penn SD | Lansdown, PA | 05-09-2008 |
| 7 | Columbia 93 | Columbia, MO | 05-08-2008 |
| 8 | Quakertown Community SD | Quakertown, PA | 05-07-2008 |
| 9 | Quakertown Community SD | Quakertown, PA | 05-07-2008 |
| 10 | Cumberland Valley SD | Mechanicsburg, PA | 05-05-2008 |
| 11 | Logan County | Russellville, KY | 05-05-2008 |
| 12 | Troy R-III School District | Troy, MO | 05-05-2008 |
| 13 | Regional School District #15 | Middlebury, CT | 05-02-2008 |
| 14 | Wallingford-Swarthmore SD | Wallingford, PA | 05-01-2008 |
| 15 | Jennings School District | St Louis, MO | 05-01-2008 |
| 16 | Grosse Ile Township Schools | Grosse Ile, MI | 04-30-2008 |
| 17 | Upper Moreland Township SD | Willow Grove, PA | 04-30-2008 |
| 18 | Mehlville R-IX School District | St Louis, MO | 04-29-2008 |
| 19 | Westbrook | Westbrook, CT | 04-28-2008 |
| 20 | Watertown | Watertown, CT | 04-28-2008 |
| 21 | Watertown | Watertown, CT | 04-28-2008 |
| 22 | Henderson County | Henderson, KY | 04-28-2008 |
| 23 | Henderson County | Henderson, KY | 04-28-2008 |
| 24 | Lordsburg Municipal Schools | Lordsburg, NM | 04-28-2008 |
| 25 | Hart County | Munfordville, KY | 04-25-2008 |
| 26 | Highville Charter School | Hamden, CT | 04-24-2008 |
| 27 | Wallingford-Swarthmore SD | Wallingford, PA | 04-24-2008 |
| 28 | Sullivan C-2 School District | Sullivan, MO | 04-24-2008 |
| 29 | Hancock County | Hawesville, KY | 04-23-2008 |
| 30 | Pennridge SD | Perkasie, PA | 04-22-2008 |
| 31 | Educational Service Center of Franklin County | Columbus, OH | 04-21-2008 |
| 32 | Connecticut Technical High School | Middletown, CT | 04-21-2008 |
| 33 | Cooperating School Districts | St Louis, MO | 04-16-2008 |
| 34 | New Fairfield | New Fairfield, CT | 04-15-2008 |
| 35 | Brandywine Heights Area SD | Topton, PA | 04-15-2008 |
| 36 | Community Education Alliance of West Philadelphia | Philadelphia, PA | 04-15-2008 |
| 37 | Espanola Public School District #55 | Espanola, NM | 04-14-2008 |
| 38 | Hatboro-Horsham SD | Horsham, PA | 04-14-2008 |
| 39 | Regional School District #05 | Woodbridge, CT | 04-11-2008 |
| 40 | Twin Valley SD | Elverson, PA | 04-10-2008 |
| 41 | Moriarty Municipal Schools | Moriarty, NM | 04-09-2008 |
| 42 | Genesis School Inc. | Kansas City, MO | 04-07-2008 |
| 43 | Marshall County | Benton, KY | 04-04-2008 |
| 44 | Wentzville R-IV School District | Wentzville, MO | 04-03-2008 |
| 45 | Warrensburg R-VI | Warrensburg, MO | 04-03-2008 |
| 46 | Bristol Township SD | Levittown, PA | 04-01-2008 |
| 47 | Cromwell | Cromwell, CT | 04-01-2008 |
| 48 | Freire Charter | Philadelphia, PA | 03-25-2008 |
| 49 | Wallingford | Wallingford, CT | 03-20-2008 |
| 50 | Norwalk | Norwalk, CT | 03-20-2008 |
| 51 | Wilton | Wilton, CT | 03-19-2008 |
| 52 | Carlsbad Municipal Schools | Carlsbad, NM | 03-18-2008 |
| 53 | Education Connection | Litchfield, CT | 03-18-2008 |
| 54 | West Delaware County Comm School District | Manchester, IA | 03-13-2008 |
| 55 | Wolcott | Wolcott, CT | 03-11-2008 |
| 56 | Marshall County | Benton, KY | 03-07-2008 |
| 57 | Adel-Desoto-Minburn Comm School District | Adel, IA | 03-03-2008 |
