REAP found 245 Classroom Teacher jobs
for subject area Mathematics.
| # | Employer | Location | Date |
| 1 | Sumner Comm School District | Summer, IA | 05-09-2008 |
| 2 | Rolla 31 Public Schools | Rolla, MO | 05-09-2008 |
| 3 | Enfield | Enfield, CT | 05-09-2008 |
| 4 | Enfield | Enfield, CT | 05-09-2008 |
| 5 | Plymouth | Terryville, CT | 05-09-2008 |
| 6 | Grinnell-Newburg Comm School District | Grinnell, IA | 05-09-2008 |
| 7 | Ferguson-Florissant R-II School District | Florissant, MO | 05-09-2008 |
| 8 | Raytown C2 School Dist | Raytown, MO | 05-08-2008 |
| 9 | Marshalltown Comm School District | Marshalltown, IA | 05-08-2008 |
| 10 | Southington | Southington, CT | 05-08-2008 |
| 11 | Stonington | Old Mystic, CT | 05-08-2008 |
| 12 | Boonville R-I | Bonnville, MO | 05-08-2008 |
| 13 | Capitol Region Education Council (CREC) | Hartford, CT | 05-08-2008 |
| 14 | Capitol Region Education Council (CREC) | Hartford, CT | 05-08-2008 |
| 15 | Caverna Independent | Cave City, KY | 05-08-2008 |
| 16 | Belton School District | Belton, MO | 05-07-2008 |
| 17 | Williamsburg Comm School District | Williamsburg, IA | 05-07-2008 |
| 18 | Twin Valley SD | Elverson, PA | 05-07-2008 |
| 19 | Derby | Derby, CT | 05-07-2008 |
| 20 | Bethel | Bethel, CT | 05-07-2008 |
| 21 | Bethel | Bethel, CT | 05-07-2008 |
| 22 | Washington School District | Washington, MO | 05-07-2008 |
| 23 | Lindbergh R-VIII School District | St. Louis, MO | 05-07-2008 |
| 24 | Edison Schools St. Louis | St. Louis, MO | 05-06-2008 |
| 25 | New Milford | New Milford, CT | 05-06-2008 |
| 26 | KIPP Philadelphia | Philadelphia, PA | 05-06-2008 |
| 27 | Hatboro-Horsham SD | Horsham, PA | 05-06-2008 |
| 28 | University Academy Charter School | Kansas City, MO | 05-06-2008 |
| 29 | Henderson County | Henderson, KY | 05-06-2008 |
| 30 | Butler R-V | Butler, MO | 05-06-2008 |
| 31 | Colonial SD | Plymouth Mtg, PA | 05-06-2008 |
| 32 | Achievement First Bridgeport Academy | New Haven, CT | 05-05-2008 |
| 33 | Dulce ISD | Dulce, NM | 05-05-2008 |
| 34 | Hickman Mills C-1 School District | Kansas City, MO | 05-05-2008 |
| 35 | Hobbs Municipal Schools | Hobbs, NM | 05-05-2008 |
| 36 | Imagine Academy of Careers | St. Louis, MO | 05-05-2008 |
| 37 | Fort Madison Comm School District | Fort Madison, IA | 05-05-2008 |
| 38 | Elm City College Prep | New Haven, CT | 05-05-2008 |
| 39 | Lees Summit R-7 School District | Lees Summit, MO | 05-05-2008 |
| 40 | Lift for Life Academy; Independent Charter School | St. Louis, MO | 05-05-2008 |
| 41 | Leavenworth U.S.D. #453 | Leavenworth, KS | 05-05-2008 |
| 42 | Farragut Comm School District | Farragut, IA | 05-02-2008 |
| 43 | Barren County | Glasgow, KY | 05-02-2008 |
| 44 | Oskaloosa Comm School District | Oskaloosa, IA | 05-02-2008 |
| 45 | Tucumcari Public Schools | Tucumcari, NM | 05-02-2008 |
| 46 | Clinton Comm School District | Clinton, IA | 05-02-2008 |
| 47 | Fort Dodge Comm School District | Fort Dodge, IA | 05-02-2008 |
| 48 | Stafford | Stafford Springs, CT | 05-02-2008 |
| 49 | Waterbury | Waterbury, CT | 05-02-2008 |
| 50 | Henderson County | Henderson, KY | 05-02-2008 |
| 51 | Macon Co R-I | Macon, MO | 05-01-2008 |
| 52 | Lees Summit R-7 School District | Lees Summit, MO | 05-01-2008 |
| 53 | Hillsboro R-3 Schools | Hillsboro, MO | 05-01-2008 |
| 54 | Jennings School District | St Louis, MO | 05-01-2008 |
| 55 | Fort Osage R-1 School District | Independence, MO | 05-01-2008 |
| 56 | Red Oak Comm School District | Red Oak, IA | 04-30-2008 |
| 57 | Putnam | Putnam, CT | 04-30-2008 |
| 58 | East Windsor | East Windsor, CT | 04-30-2008 |
| 59 | Ohio County | Hartford, KY | 04-30-2008 |
| 60 | Warren Co R-III | Warrenton, MO | 04-30-2008 |
| 61 | Raymore-Peculiar School District | Peculiar, MO | 04-29-2008 |
| 62 | Mehlville R-IX School District | St Louis, MO | 04-29-2008 |
| 63 | Wilson SD | West Lawn, PA | 04-29-2008 |
| 64 | Clayton School District | Clayton, MO | 04-29-2008 |
| 65 | Licking Heights Local SD | Summit Station, OH | 04-29-2008 |
| 66 | Metcalfe County | Edmonton, KY | 04-29-2008 |
| 67 | Madrid Comm School District | Madrid, IA | 04-29-2008 |
| 68 | Metcalfe County | Edmonton, KY | 04-29-2008 |
| 69 | Pleasant Hill R-III | Pleasant Hill, MO | 04-29-2008 |
| 70 | Warren County | Bowling Green, KY | 04-29-2008 |
| 71 | Warren Co R-III | Warrenton, MO | 04-28-2008 |
| 72 | Festus R-VI School District | Festus, MO | 04-28-2008 |
| 73 | Riverview Gardens School District | St Louis, MO | 04-28-2008 |
| 74 | Watertown | Watertown, CT | 04-28-2008 |
| 75 | Lees Summit R-7 School District | Lees Summit, MO | 04-28-2008 |
| 76 | Souderton Area SD | Souderton, PA | 04-28-2008 |
| 77 | CYFD Juvenile Justice Education | Albuquerque, NM | 04-28-2008 |
| 78 | Fort Zumwalt R-II | OFallon, MO | 04-25-2008 |
| 79 | Elsberry R-II | Elsberry, MO | 04-25-2008 |
| 80 | Norwalk | Norwalk, CT | 04-25-2008 |
| 81 | North Fork Local SD | Utica, OH | 04-25-2008 |
| 82 | Elsberry R-II | Elsberry, MO | 04-25-2008 |
| 83 | Ottumwa Comm School District | Ottumwa, IA | 04-25-2008 |
| 84 | Penasco Independent School District | Penasco, NM | 04-25-2008 |
| 85 | Morrisville Borough SD | Morrisville, PA | 04-24-2008 |
| 86 | Hazelwood School District | Florissant, MO | 04-24-2008 |
| 87 | Creston Comm School District | Creston, IA | 04-24-2008 |
| 88 | South Tama County Comm School District | Tama, IA | 04-24-2008 |
| 89 | Torrington | Torrington, CT | 04-24-2008 |
| 90 | Chariton Comm School District | Chariton, IA | 04-24-2008 |
| 91 | Seymour | Seymour, CT | 04-23-2008 |
| 92 | Hartford | Hartford, CT | 04-23-2008 |
| 93 | Jemez Valley Public Schools | Jemez Pueblo, NM | 04-23-2008 |
| 94 | Marple Newtown SD | Newtown Square, PA | 04-23-2008 |
| 95 | Midway R-I | Cleveland, MO | 04-22-2008 |
| 96 | Owen J Roberts SD | Pottstown, PA | 04-22-2008 |
| 97 | Exeter Township SD | Reading, PA | 04-22-2008 |
| 98 | Upper Moreland Township SD | Willow Grove, PA | 04-22-2008 |
| 99 | Raytown C2 School Dist | Raytown, MO | 04-22-2008 |
| 100 | Union County | Morganfield, KY | 04-22-2008 |
| 101 | Southern Boone Co R-I | Asland, MO | 04-22-2008 |
| 102 | Central City Comm School District | Central City, IA | 04-22-2008 |
| 103 | Connecticut Technical High School (Teachers) | Middletown, CT | 04-21-2008 |
| 104 | Neosho R-V | Neosho, MO | 04-21-2008 |
| 105 | Conestoga Valley SD | Lancaster, PA | 04-21-2008 |
| 106 | East Hartford | East Hartford, CT | 04-21-2008 |
| 107 | Mid-Prairie Comm School District | Wellman, IA | 04-21-2008 |
| 108 | West Central Comm School District | Maynard, IA | 04-21-2008 |
| 109 | Mariana Bracetti Academy Charter School | Philadelphia, PA | 04-20-2008 |
| 110 | Mariana Bracetti Academy Charter School | Philadelphia, PA | 04-20-2008 |
| 111 | New Fairfield | New Fairfield, CT | 04-18-2008 |
| 112 | Christian County | Hopkinsville, KY | 04-18-2008 |
| 113 | Niles Community School District | Niles, MI | 04-18-2008 |
| 114 | Niles Community School District | Niles, MI | 04-18-2008 |
| 115 | Niles Community School District | Niles, MI | 04-18-2008 |
| 116 | Ritenour School District | St. Louis, MO | 04-18-2008 |
| 117 | Warren County | Bowling Green, KY | 04-17-2008 |
| 118 | Parkway School District | Chesterfield, MO | 04-17-2008 |
| 119 | Sioux Center Comm School District | Sioux Center, IA | 04-16-2008 |
| 120 | West Haven | West Haven, CT | 04-16-2008 |
| 121 | Mastery Charter School | Philadelphia, PA | 04-15-2008 |
| 122 | New Canaan | New Canaan, CT | 04-15-2008 |
| 123 | Covington Independent | Covington, KY | 04-15-2008 |
| 124 | New Britain | New Britian, CT | 04-15-2008 |
| 125 | Covington Independent | Covington, KY | 04-15-2008 |
| 126 | Farmington R-VII | Farmington, MO | 04-15-2008 |
| 127 | Ansonia | Ansonia, CT | 04-14-2008 |
| 128 | Kirksville R-III | Kirksville, MO | 04-14-2008 |
| 129 | Maplewood-Richmond Heights School District | Maplewood, MO | 04-14-2008 |
| 130 | Ethel Hedgeman Lyle Middle & High School | St Louis, MO | 04-14-2008 |
| 131 | Logan County | Russellville, KY | 04-14-2008 |
| 132 | Union County | Morganfield, KY | 04-14-2008 |
| 133 | Nueva Esperanza Academy Charter High School | Philadelphia, PA | 04-11-2008 |
| 134 | Southington | Southington, CT | 04-11-2008 |
| 135 | Raymore-Peculiar School District | Peculiar, MO | 04-11-2008 |
| 136 | Macon Co R-I | Macon, MO | 04-11-2008 |
| 137 | Windsor Locks | Windsor Locks, CT | 04-11-2008 |
| 138 | Stamford Academy | Stamford, CT | 04-10-2008 |
| 139 | Redding | Monroe, CT | 04-10-2008 |
| 140 | Moriarty Municipal Schools | Moriarty, NM | 04-10-2008 |
| 141 | Moriarty Municipal Schools | Moriarty, NM | 04-10-2008 |
| 142 | Newtown | Newtown, CT | 04-09-2008 |
| 143 | School of the Osage R-II | Lake Ozark, MO | 04-09-2008 |
| 144 | Farragut Comm School District | Farragut, IA | 04-09-2008 |
| 145 | C-Tec of Licking County | Newark, OH | 04-09-2008 |
| 146 | Bowling Green R-I | Bowling Green, MO | 04-09-2008 |
| 147 | University City School District | University City, MO | 04-08-2008 |
| 148 | Avon Grove SD | West Grove, PA | 04-08-2008 |
| 149 | Sullivan C-2 School District | Sullivan, MO | 04-08-2008 |
| 150 | Norwalk | Norwalk, CT | 04-08-2008 |
| 151 | Villa Duchesne/Oak Hill School | St. Louis, MO | 04-08-2008 |
| 152 | Southwest Licking Local SD | Etna, OH | 04-07-2008 |
| 153 | Gilbert Comm School District | Gilbert, IA | 04-07-2008 |
| 154 | East Hampton | East Hampton, CT | 04-07-2008 |
| 155 | Cumberland Valley SD | Mechanicsburg, PA | 04-07-2008 |
| 156 | Parkway School District | Chesterfield, MO | 04-05-2008 |
| 157 | Coventry | Coventry, CT | 04-04-2008 |
| 158 | Cooperative Educational Services | Trumbull, CT | 04-04-2008 |
| 159 | Cooperative Educational Services | Trumbull, CT | 04-04-2008 |
| 160 | Regional School District #05 | Woodbridge, CT | 04-03-2008 |
| 161 | Eastern Lancaster County SD | New Holland, PA | 04-03-2008 |
| 162 | Ritenour School District | St. Louis, MO | 04-03-2008 |
| 163 | Maritime Academy Charter School | Philadelphia, PA | 04-03-2008 |
| 164 | Knoxville Comm School District | Knoxville, IA | 04-03-2008 |
| 165 | Deming Public Schools | Deming, NM | 04-02-2008 |
| 166 | Park City Prep Charter School | Bridgeport, CT | 04-02-2008 |
| 167 | Van Buren Public Schools | Belleville, MI | 04-02-2008 |
| 168 | Avon | Avon, CT | 04-01-2008 |
| 169 | Avon | Avon, CT | 04-01-2008 |
| 170 | Los Lunas Public Schools | Los Lunas, NM | 04-01-2008 |
| 171 | New Haven | New Haven, CT | 03-31-2008 |
| 172 | Southington | Southington, CT | 03-31-2008 |
| 173 | Alamo Navajo School Board, Inc. | Magdalena, NM | 03-31-2008 |
| 174 | Newtown | Newtown, CT | 03-28-2008 |
| 175 | Upper Perkiomen SD | East Greenville, PA | 03-28-2008 |
| 176 | Valley Park School District | Valley Park, MO | 03-28-2008 |
| 177 | Tolland | Tolland, CT | 03-28-2008 |
| 178 | North Haven | North Haven, CT | 03-27-2008 |
| 179 | Bethel | Bethel, CT | 03-27-2008 |
| 180 | Richmond R-XVI School District | Richmond, MO | 03-27-2008 |
| 181 | Regional School District #08 | Hebron, CT | 03-27-2008 |
| 182 | Somers | Somers, CT | 03-27-2008 |
| 183 | Dulce ISD | Dulce, NM | 03-26-2008 |
| 184 | Carroll County | Carrollton, KY | 03-26-2008 |
| 185 | Franklin Towne Charter High School Philadelphia | Philadelphia, PA | 03-26-2008 |
| 186 | Normandy School District | St. Louis, MO | 03-26-2008 |
| 187 | Imagine Renaissance Academy of Environmental Scien | Kansas City, MO | 03-26-2008 |
| 188 | Walnut Comm School District | Walnut, IA | 03-25-2008 |
| 189 | Sikeston R-VI | Sikeston, MO | 03-25-2008 |
| 190 | Christian County | Hopkinsville, KY | 03-25-2008 |
| 191 | Freire Charter | Philadelphia, PA | 03-25-2008 |
| 192 | Somers | Somers, CT | 03-25-2008 |
| 193 | Granby | Granby, CT | 03-24-2008 |
| 194 | Granby | Granby, CT | 03-24-2008 |
| 195 | Meade County | Brandenburg, KY | 03-24-2008 |
| 196 | Muscatine Comm School District | Muscatine, IA | 03-22-2008 |
| 197 | Sherwood Cass R-VIII | Creighton, MO | 03-20-2008 |
| 198 | Wallingford | Wallingford, CT | 03-20-2008 |
| 199 | Newington | Newington, CT | 03-20-2008 |
| 200 | EastConn Regional Education Service Center | Hampton, CT | 03-20-2008 |
| 201 | Carroll County | Carrollton, KY | 03-20-2008 |
| 202 | Coventry | Coventry, CT | 03-19-2008 |
| 203 | Branford | Branford, CT | 03-19-2008 |
| 204 | Countryside Academy | Benton Harbor, MI | 03-19-2008 |
| 205 | Warren County | Bowling Green, KY | 03-19-2008 |
| 206 | Regional School District #19 | Storrs, CT | 03-19-2008 |
| 207 | Jenkintown SD | Jenkintown, PA | 03-18-2008 |
| 208 | Interdistrict School for Arts & Communication | New London, CT | 03-18-2008 |
| 209 | Simsbury | Simsbury, CT | 03-14-2008 |
| 210 | Parkway School District | Chesterfield, MO | 03-14-2008 |
| 211 | Watertown | Watertown, CT | 03-14-2008 |
| 212 | Wolcott | Wolcott, CT | 03-14-2008 |
| 213 | Easton | Monroe, CT | 03-12-2008 |
| 214 | Santa Fe Public Schools | Santa Fe, NM | 03-11-2008 |
| 215 | Barat Academy | Dardenne Prairie, MO | 03-10-2008 |
| 216 | Integrated Day Charter School | Norwich, CT | 03-10-2008 |
| 217 | Alta Vista Charter School | Kansas City, MO | 03-08-2008 |
| 218 | Ridgefield | Ridgefield, CT | 03-07-2008 |
| 219 | Community Education Alliance of West Philadelphia | Philadelphia, PA | 03-07-2008 |
| 220 | Union County | Morganfield, KY | 03-07-2008 |
| 221 | Mariana Bracetti Academy Charter School | Philadelphia, PA | 03-04-2008 |
| 222 | Hamden | Hamden, CT | 03-04-2008 |
| 223 | Sport & Medical Sciences Academy | Hartford, CT | 03-03-2008 |
| 224 | Christian County | Hopkinsville, KY | 02-28-2008 |
| 225 | Solomon Schechter Day School | St. Louis, MO | 02-28-2008 |
| 226 | Dulce ISD | Dulce, NM | 02-27-2008 |
| 227 | Dulce ISD | Dulce, NM | 02-27-2008 |
| 228 | Edison Schools St. Louis | St. Louis, MO | 02-27-2008 |
| 229 | Independence Public Schools | Independence, MO | 02-26-2008 |
| 230 | Amistad Academy Charter School | New Haven, CT | 02-20-2008 |
| 231 | Amistad Academy Charter School | New Haven, CT | 02-20-2008 |
| 232 | Santa Fe Public Schools | Santa Fe, NM | 02-19-2008 |
| 233 | Interdistrict School for Arts & Communication | New London, CT | 02-15-2008 |
| 234 | East Hampton | East Hampton, CT | 02-14-2008 |
| 235 | Ferguson-Florissant R-II School District | Florissant, MO | 02-13-2008 |
| 236 | CYFD Juvenile Justice Education | Albuquerque, NM | 02-06-2008 |
| 237 | CYFD Juvenile Justice Education | Albuquerque, NM | 02-06-2008 |
| 238 | Ferguson-Florissant R-II School District | Florissant, MO | 01-15-2008 |
| 239 | Test School | St. Louis, MO | 01-09-2008 |
| 240 | Wichita Public Schools USD #259 | Wichita, KS | 01-08-2008 |
| 241 | Johnson Co R-VII | Centerview, MO | 12-20-2007 |
| 242 | Multi-Cultural Academy Charter School | Philadelphia, PA | 12-11-2007 |
| 243 | Multi-Cultural Academy Charter School | Philadelphia, PA | 12-11-2007 |
| 244 | Renaissance Academy-Edison Charter School | Phoenixville, PA | 11-21-2007 |
| 245 | New Haven | New Haven, CT | 09-09-2007 |
