REAP found 85 Classroom Teacher jobs
for subject area Physical Education.
| # | Employer | Location | Date |
| 1 | Breckinridge County | Hardinsburg, KY | 05-09-2008 |
| 2 | Jefferson City | Jefferson City, MO | 05-09-2008 |
| 3 | Jefferson City | Jefferson City, MO | 05-09-2008 |
| 4 | Enfield | Enfield, CT | 05-09-2008 |
| 5 | Benton Comm School District | Van Horne, IA | 05-08-2008 |
| 6 | Northwest R-I | High Ridge, MO | 05-08-2008 |
| 7 | Alamogordo Public Schools | Alamogordo, NM | 05-07-2008 |
| 8 | Alamogordo Public Schools | Alamogordo, NM | 05-07-2008 |
| 9 | Killingly | Danielson, CT | 05-07-2008 |
| 10 | Norwalk | Norwalk, CT | 05-06-2008 |
| 11 | Independence Public Schools | Independence, MO | 05-05-2008 |
| 12 | Easton | Monroe, CT | 05-05-2008 |
| 13 | Eldora-New Providence Comm School District | Eldora, IA | 05-05-2008 |
| 14 | Elm City College Prep | New Haven, CT | 05-05-2008 |
| 15 | Amistad Academy Charter School | New Haven, CT | 05-05-2008 |
| 16 | Palisades SD | Kintnersville, PA | 05-05-2008 |
| 17 | Mastery Charter School | Philadelphia, PA | 05-05-2008 |
| 18 | Clinton | Clinton, CT | 05-02-2008 |
| 19 | Sullivan C-2 School District | Sullivan, MO | 05-02-2008 |
| 20 | Vernon | Vernon, CT | 05-02-2008 |
| 21 | Killingly | Danielson, CT | 05-01-2008 |
| 22 | Jennings School District | St Louis, MO | 05-01-2008 |
| 23 | Carrollton R-VII | Carrollton, MO | 04-30-2008 |
| 24 | Hartford | Hartford, CT | 04-30-2008 |
| 25 | Boonville R-I | Bonnville, MO | 04-30-2008 |
| 26 | Meramec Valley R-III | Pacific, MO | 04-30-2008 |
| 27 | Evangelical Childrens Home | St. Louis, MO | 04-29-2008 |
| 28 | Edison Schools St. Louis | St. Louis, MO | 04-28-2008 |
| 29 | Newtown | Newtown, CT | 04-28-2008 |
| 30 | Elsberry R-II | Elsberry, MO | 04-28-2008 |
| 31 | Ritenour School District | St. Louis, MO | 04-28-2008 |
| 32 | Watertown | Watertown, CT | 04-28-2008 |
| 33 | Van Meter Comm School District | Van Meter, IA | 04-28-2008 |
| 34 | Hobbs Municipal Schools | Hobbs, NM | 04-27-2008 |
| 35 | School of the Osage R-II | Lake Ozark, MO | 04-25-2008 |
| 36 | Pocahontas Area Comm School District | Pocahontas, IA | 04-25-2008 |
| 37 | North Fork Local SD | Utica, OH | 04-25-2008 |
| 38 | Alamogordo Public Schools | Alamogordo, NM | 04-24-2008 |
| 39 | St. James R-I | St. James, MO | 04-24-2008 |
| 40 | Fairfield Comm School District | Fairfield, IA | 04-24-2008 |
| 41 | Mariana Bracetti Academy Charter School | Philadelphia, PA | 04-23-2008 |
| 42 | Raytown C2 School Dist | Raytown, MO | 04-22-2008 |
| 43 | Louisiana R-II | Louisiana, MO | 04-22-2008 |
| 44 | Upper Moreland Township SD | Willow Grove, PA | 04-22-2008 |
| 45 | Dexter Consolidated Schools | Dexter, NM | 04-22-2008 |
| 46 | Central City Comm School District | Central City, IA | 04-22-2008 |
| 47 | East Hartford | East Hartford, CT | 04-21-2008 |
| 48 | Norwalk | Norwalk, CT | 04-21-2008 |
| 49 | Santa Fe Public Schools | Santa Fe, NM | 04-18-2008 |
| 50 | Hancock Place School District | St. Louis, MO | 04-16-2008 |
| 51 | Oelwein Comm School District | Oelwein, IA | 04-16-2008 |
| 52 | Ferguson-Florissant R-II School District | Florissant, MO | 04-16-2008 |
| 53 | New Britain | New Britian, CT | 04-15-2008 |
| 54 | Kirksville R-III | Kirksville, MO | 04-14-2008 |
| 55 | Ritenour School District | St. Louis, MO | 04-11-2008 |
| 56 | Adel-Desoto-Minburn Comm School District | Adel, IA | 04-11-2008 |
| 57 | Redding | Monroe, CT | 04-10-2008 |
| 58 | Cumberland Valley SD | Mechanicsburg, PA | 04-10-2008 |
| 59 | Area Education Agency 267 | Cedar Falls, IA | 04-10-2008 |
| 60 | Gasconade Co R-II | Owensville, MO | 04-04-2008 |
| 61 | Whitfield School | St. Louis, MO | 04-02-2008 |
| 62 | Los Lunas Public Schools | Los Lunas, NM | 04-02-2008 |
| 63 | Avon | Avon, CT | 04-01-2008 |
| 64 | Alamo Navajo School Board, Inc. | Magdalena, NM | 03-31-2008 |
| 65 | North Penn SD | Lansdale, PA | 03-28-2008 |
| 66 | Imagine Renaissance Academy of Environmental Scien | Kansas City, MO | 03-26-2008 |
| 67 | Freire Charter | Philadelphia, PA | 03-25-2008 |
| 68 | Simsbury | Simsbury, CT | 03-25-2008 |
| 69 | Wilson SD | West Lawn, PA | 03-25-2008 |
| 70 | Regional School District #18 | Old Lyme, CT | 03-23-2008 |
| 71 | Achievement First Hartford Academy | New Haven, CT | 03-20-2008 |
| 72 | Wallingford | Wallingford, CT | 03-20-2008 |
| 73 | Plainville | Plainville, CT | 03-20-2008 |
| 74 | Lee A Tolbert Community Academy | Kansas City, MO | 03-18-2008 |
| 75 | Ferguson-Florissant R-II School District | Florissant, MO | 03-14-2008 |
| 76 | Cherokee Comm School District | Cherokee, IA | 03-12-2008 |
| 77 | West Marshall Comm School District | Center, IA | 03-10-2008 |
| 78 | Alta Vista Charter School | Kansas City, MO | 03-08-2008 |
| 79 | Ridgefield | Ridgefield, CT | 03-07-2008 |
| 80 | University Academy Charter School | Kansas City, MO | 03-02-2008 |
| 81 | Edison Schools St. Louis | St. Louis, MO | 02-27-2008 |
| 82 | State Schools for Severely Handicapped - Area 1 Of | Sedalia, MO | 01-30-2008 |
| 83 | State Schools for Severely Handicapped - Area 1 Of | Sedalia, MO | 01-30-2008 |
| 84 | Devereux Kanner Center | West Chester, PA | 01-11-2008 |
| 85 | Wichita Public Schools USD #259 | Wichita, KS | 01-04-2008 |
