REAP found 250 Classroom Teacher jobs
for subject area Science.
| # | Employer | Location | Date |
| 1 | Council Bluffs Comm School District | Council Bluffs, IA | 05-09-2008 |
| 2 | Montgomery Co R-II | Montgomery City, MO | 05-09-2008 |
| 3 | Breckinridge County | Hardinsburg, KY | 05-09-2008 |
| 4 | Regional School District #17 | Higganum, CT | 05-09-2008 |
| 5 | Union County | Morganfield, KY | 05-09-2008 |
| 6 | Enfield | Enfield, CT | 05-09-2008 |
| 7 | LaRue County | Hodgenville, KY | 05-09-2008 |
| 8 | Montgomery Co R-II | Montgomery City, MO | 05-09-2008 |
| 9 | Caverna Independent | Cave City, KY | 05-08-2008 |
| 10 | Waverly-Shell Rock Comm School District | Waverly, IA | 05-08-2008 |
| 11 | Suffield | Suffield, CT | 05-08-2008 |
| 12 | Raytown C2 School Dist | Raytown, MO | 05-08-2008 |
| 13 | Capitol Region Education Council (CREC) | Hartford, CT | 05-08-2008 |
| 14 | Tredyffrin-Easttown SD | Berwyn, PA | 05-08-2008 |
| 15 | Bethel | Bethel, CT | 05-07-2008 |
| 16 | Belton School District | Belton, MO | 05-07-2008 |
| 17 | Twin Valley SD | Elverson, PA | 05-07-2008 |
| 18 | Jennings School District | St Louis, MO | 05-07-2008 |
| 19 | Elsberry R-II | Elsberry, MO | 05-07-2008 |
| 20 | North Fayette Comm School District | West Union, IA | 05-07-2008 |
| 21 | Todd County | Elkton, KY | 05-07-2008 |
| 22 | Winfield R-IV | Winfield, MO | 05-07-2008 |
| 23 | New Milford | New Milford, CT | 05-06-2008 |
| 24 | Mariana Bracetti Academy Charter School | Philadelphia, PA | 05-06-2008 |
| 25 | Cedar Falls Comm School District | Cedar Falls, IA | 05-06-2008 |
| 26 | Kirkwood R-VII School District | Kirkwood, MO | 05-06-2008 |
| 27 | Wyomissing Area SD | Wyomissing, PA | 05-06-2008 |
| 28 | Savannah R-III School District | Savannah, MO | 05-06-2008 |
| 29 | Christian County | Hopkinsville, KY | 05-06-2008 |
| 30 | Upper Moreland Township SD | Willow Grove, PA | 05-06-2008 |
| 31 | Marshall County | Benton, KY | 05-06-2008 |
| 32 | Clayton School District | Clayton, MO | 05-06-2008 |
| 33 | North Penn SD | Lansdale, PA | 05-06-2008 |
| 34 | North Penn SD | Lansdale, PA | 05-06-2008 |
| 35 | Macon Co R-I | Macon, MO | 05-06-2008 |
| 36 | Achievement First Bridgeport Academy | New Haven, CT | 05-05-2008 |
| 37 | Edison Schools St. Louis | St. Louis, MO | 05-05-2008 |
| 38 | Hobbs Municipal Schools | Hobbs, NM | 05-05-2008 |
| 39 | Imagine Academy of Careers | St. Louis, MO | 05-05-2008 |
| 40 | Vernon | Vernon, CT | 05-05-2008 |
| 41 | Vernon | Vernon, CT | 05-05-2008 |
| 42 | Amistad Academy Charter School | New Haven, CT | 05-05-2008 |
| 43 | Mehlville R-IX School District | St Louis, MO | 05-05-2008 |
| 44 | West Hartford | West Hartford, CT | 05-05-2008 |
| 45 | Leavenworth U.S.D. #453 | Leavenworth, KS | 05-05-2008 |
| 46 | Greenwich | Greenwich, CT | 05-02-2008 |
| 47 | Greenwich | Greenwich, CT | 05-02-2008 |
| 48 | Greenwich | Greenwich, CT | 05-02-2008 |
| 49 | Westport | Westport, CT | 05-02-2008 |
| 50 | Barren County | Glasgow, KY | 05-02-2008 |
| 51 | Westport | Westport, CT | 05-02-2008 |
| 52 | Regional School District #15 | Middlebury, CT | 05-02-2008 |
| 53 | Barren County | Glasgow, KY | 05-02-2008 |
| 54 | St. Charles R-VI School District | St Charles, MO | 05-02-2008 |
| 55 | St. Charles R-VI School District | St Charles, MO | 05-02-2008 |
| 56 | Neosho R-V | Neosho, MO | 05-02-2008 |
| 57 | Westport | Westport, CT | 05-02-2008 |
| 58 | Tucumcari Public Schools | Tucumcari, NM | 05-02-2008 |
| 59 | Clinton Comm School District | Clinton, IA | 05-02-2008 |
| 60 | Henderson County | Henderson, KY | 05-02-2008 |
| 61 | Henderson County | Henderson, KY | 05-02-2008 |
| 62 | Amistad Academy Charter School | New Haven, CT | 05-01-2008 |
| 63 | Francis Howell School District | St. Charles, MO | 05-01-2008 |
| 64 | South Page Comm School District | College Springs, IA | 05-01-2008 |
| 65 | Olin Consolidated School District | Olin, IA | 05-01-2008 |
| 66 | St. Dominic High School | OFallon, MO | 05-01-2008 |
| 67 | Zuni Public Schools | Zuni, NM | 05-01-2008 |
| 68 | Jennings School District | St Louis, MO | 05-01-2008 |
| 69 | Warren County | Bowling Green, KY | 05-01-2008 |
| 70 | Blue Springs School District | Blue Springs, MO | 04-30-2008 |
| 71 | Palisades SD | Kintnersville, PA | 04-30-2008 |
| 72 | Metcalfe County | Edmonton, KY | 04-30-2008 |
| 73 | East Windsor | East Windsor, CT | 04-30-2008 |
| 74 | Hamburg Comm School District | Hamburg, IA | 04-30-2008 |
| 75 | Roswell Independent School District | Roswell, NM | 04-30-2008 |
| 76 | Lees Summit R-7 School District | Lees Summit, MO | 04-30-2008 |
| 77 | Cal Comm School District | Latimer, IA | 04-30-2008 |
| 78 | Raymore-Peculiar School District | Peculiar, MO | 04-29-2008 |
| 79 | Darien | Darien, CT | 04-29-2008 |
| 80 | Mehlville R-IX School District | St Louis, MO | 04-29-2008 |
| 81 | Creston Comm School District | Creston, IA | 04-29-2008 |
| 82 | Norwalk | Norwalk, CT | 04-29-2008 |
| 83 | Archdiocese of St. Louis | St. Louis, MO | 04-29-2008 |
| 84 | Licking Heights Local SD | Summit Station, OH | 04-29-2008 |
| 85 | Licking Heights Local SD | Summit Station, OH | 04-29-2008 |
| 86 | Avon Grove SD | West Grove, PA | 04-29-2008 |
| 87 | Metcalfe County | Edmonton, KY | 04-29-2008 |
| 88 | Maplewood-Richmond Heights School District | Maplewood, MO | 04-28-2008 |
| 89 | Exeter Township SD | Reading, PA | 04-28-2008 |
| 90 | Maquoketa Comm School District | Maquoketa, IA | 04-28-2008 |
| 91 | Festus R-VI School District | Festus, MO | 04-28-2008 |
| 92 | Festus R-VI School District | Festus, MO | 04-28-2008 |
| 93 | Watertown | Watertown, CT | 04-28-2008 |
| 94 | Hancock Place School District | St. Louis, MO | 04-28-2008 |
| 95 | Morrisville Borough SD | Morrisville, PA | 04-28-2008 |
| 96 | CYFD Juvenile Justice Education | Albuquerque, NM | 04-28-2008 |
| 97 | Raymond & Ruth Perelman Jewish Day School | Wynnewood, PA | 04-27-2008 |
| 98 | Jefferson City | Jefferson City, MO | 04-25-2008 |
| 99 | Academy of Notre Dame | Villanova, PA | 04-25-2008 |
| 100 | Marcus-Meriden-Cleghorn Comm School District | Marcus, IA | 04-25-2008 |
| 101 | Edison Schools St. Louis | St. Louis, MO | 04-25-2008 |
| 102 | Silex R-I | Silex, MO | 04-25-2008 |
| 103 | Midland Comm School District | Wyoming, IA | 04-25-2008 |
| 104 | Socorro Consolidated Schools | Socorro, NM | 04-25-2008 |
| 105 | Brookfield Public Schools | Brookfield, CT | 04-24-2008 |
| 106 | Brookfield Public Schools | Brookfield, CT | 04-24-2008 |
| 107 | Lees Summit R-7 School District | Lees Summit, MO | 04-24-2008 |
| 108 | Edison Schools St. Louis | St. Louis, MO | 04-24-2008 |
| 109 | Ohio County | Hartford, KY | 04-24-2008 |
| 110 | Ohio County | Hartford, KY | 04-24-2008 |
| 111 | Audubon Comm School District | Audubon, IA | 04-24-2008 |
| 112 | Cumberland Valley SD | Mechanicsburg, PA | 04-24-2008 |
| 113 | Fairfield Comm School District | Fairfield, IA | 04-24-2008 |
| 114 | The Crefeld School | Philadelphia, PA | 04-24-2008 |
| 115 | Multi-Cultural Academy Charter School | Philadelphia, PA | 04-23-2008 |
| 116 | Boyertown Area SD | Boyertown, PA | 04-23-2008 |
| 117 | New Beginnings Family Academy | Bridgeport, CT | 04-23-2008 |
| 118 | Hartford | Hartford, CT | 04-23-2008 |
| 119 | Hartford | Hartford, CT | 04-23-2008 |
| 120 | Hartford | Hartford, CT | 04-23-2008 |
| 121 | Multi-Cultural Academy Charter School | Philadelphia, PA | 04-23-2008 |
| 122 | Kearney R-I | Kearney, MO | 04-23-2008 |
| 123 | Bridge Academy | Bridgeport, CT | 04-22-2008 |
| 124 | Dexter Consolidated Schools | Dexter, NM | 04-22-2008 |
| 125 | Fairfield | Fairfield, CT | 04-22-2008 |
| 126 | Louisiana R-II | Louisiana, MO | 04-22-2008 |
| 127 | Southern Boone Co R-I | Asland, MO | 04-22-2008 |
| 128 | Creston Comm School District | Creston, IA | 04-22-2008 |
| 129 | Southington | Southington, CT | 04-22-2008 |
| 130 | Raytown C2 School Dist | Raytown, MO | 04-22-2008 |
| 131 | Raytown C2 School Dist | Raytown, MO | 04-22-2008 |
| 132 | Upper Moreland Township SD | Willow Grove, PA | 04-22-2008 |
| 133 | Fairfield | Fairfield, CT | 04-22-2008 |
| 134 | Springville Comm School District | Springville, IA | 04-22-2008 |
| 135 | Union County | Morganfield, KY | 04-22-2008 |
| 136 | Colchester Public Schools | Colchester, CT | 04-21-2008 |
| 137 | East Hartford | East Hartford, CT | 04-21-2008 |
| 138 | West Central Comm School District | Maynard, IA | 04-21-2008 |
| 139 | West Central Comm School District | Maynard, IA | 04-21-2008 |
| 140 | Upper Moreland Township SD | Willow Grove, PA | 04-21-2008 |
| 141 | Souderton Area SD | Souderton, PA | 04-20-2008 |
| 142 | Souderton Area SD | Souderton, PA | 04-20-2008 |
| 143 | Souderton Area SD | Souderton, PA | 04-20-2008 |
| 144 | Mariana Bracetti Academy Charter School | Philadelphia, PA | 04-20-2008 |
| 145 | Independence Comm School District | Independence, IA | 04-18-2008 |
| 146 | Niles Community School District | Niles, MI | 04-18-2008 |
| 147 | Ritenour School District | St. Louis, MO | 04-18-2008 |
| 148 | Warren County | Bowling Green, KY | 04-17-2008 |
| 149 | Monticello Comm School District | Monticello, IA | 04-17-2008 |
| 150 | Regional Vocational-Technical School | Middletown, CT | 04-16-2008 |
| 151 | Hancock County | Hawesville, KY | 04-16-2008 |
| 152 | Columbia 93 | Columbia, MO | 04-16-2008 |
| 153 | Bucks County Technical High School | Fairless Hiulls, PA | 04-15-2008 |
| 154 | Wentworth Military Academy & Junior College | Lexington, MO | 04-15-2008 |
| 155 | Mastery Charter School | Philadelphia, PA | 04-15-2008 |
| 156 | New Britain | New Britian, CT | 04-15-2008 |
| 157 | Mansfield | Storrs, CT | 04-15-2008 |
| 158 | Mastery Charter School | Philadelphia, PA | 04-15-2008 |
| 159 | The Gilbert School | Winsted, CT | 04-15-2008 |
| 160 | Weston | Weston, CT | 04-15-2008 |
| 161 | Ansonia | Ansonia, CT | 04-14-2008 |
| 162 | Ansonia | Ansonia, CT | 04-14-2008 |
| 163 | Kirksville R-III | Kirksville, MO | 04-14-2008 |
| 164 | Sullivan C-2 School District | Sullivan, MO | 04-14-2008 |
| 165 | Valley Comm School District | Elgin, IA | 04-14-2008 |
| 166 | Ethel Hedgeman Lyle Middle & High School | St Louis, MO | 04-14-2008 |
| 167 | Maquoketa Valley Comm School District | Delhi, IA | 04-14-2008 |
| 168 | Maple Valley Comm School District | Mapleton, IA | 04-14-2008 |
| 169 | Lower Merion SD | Ardmore, PA | 04-11-2008 |
| 170 | Plymouth | Terryville, CT | 04-11-2008 |
| 171 | Stamford Academy | Stamford, CT | 04-10-2008 |
| 172 | Bethel | Bethel, CT | 04-10-2008 |
| 173 | Neosho R-V | Neosho, MO | 04-10-2008 |
| 174 | Central Consolidated School District #22 | Kirtland, NM | 04-09-2008 |
| 175 | New Fairfield | New Fairfield, CT | 04-09-2008 |
| 176 | Lees Summit R-7 School District | Lees Summit, MO | 04-09-2008 |
| 177 | Moriarty Municipal Schools | Moriarty, NM | 04-09-2008 |
| 178 | Area Cooperative Educational Services | North Haven, CT | 04-09-2008 |
| 179 | Platte Co R-III | Platte City, MO | 04-08-2008 |
| 180 | Avon Grove SD | West Grove, PA | 04-08-2008 |
| 181 | Norwalk | Norwalk, CT | 04-08-2008 |
| 182 | University City School District | University City, MO | 04-08-2008 |
| 183 | Southwest Licking Local SD | Etna, OH | 04-07-2008 |
| 184 | Hinton Comm School District | Hinton, IA | 04-04-2008 |
| 185 | Cooperative Educational Services | Trumbull, CT | 04-03-2008 |
| 186 | Parkway School District | Chesterfield, MO | 04-03-2008 |
| 187 | Ritenour School District | St. Louis, MO | 04-03-2008 |
| 188 | Ritenour School District | St. Louis, MO | 04-03-2008 |
| 189 | Knoxville Comm School District | Knoxville, IA | 04-03-2008 |
| 190 | Los Lunas Public Schools | Los Lunas, NM | 04-02-2008 |
| 191 | New Haven | New Haven, CT | 03-31-2008 |
| 192 | New Haven | New Haven, CT | 03-31-2008 |
| 193 | New Haven | New Haven, CT | 03-31-2008 |
| 194 | New Haven | New Haven, CT | 03-31-2008 |
| 195 | Dunklin R-V | Herculaneum, MO | 03-31-2008 |
| 196 | Boyer Valley Comm School District | Dunlap, IA | 03-31-2008 |
| 197 | Alamo Navajo School Board, Inc. | Magdalena, NM | 03-31-2008 |
| 198 | Regional School District #08 | Hebron, CT | 03-27-2008 |
| 199 | Franklin Towne Charter High School Philadelphia | Philadelphia, PA | 03-26-2008 |
| 200 | Normandy School District | St. Louis, MO | 03-26-2008 |
| 201 | Imagine Renaissance Academy of Environmental Scien | Kansas City, MO | 03-26-2008 |
| 202 | Imagine Renaissance Academy of Environmental Scien | Kansas City, MO | 03-26-2008 |
| 203 | Freire Charter | Philadelphia, PA | 03-25-2008 |
| 204 | Regional School District #09 | Monroe, CT | 03-25-2008 |
| 205 | Walnut Comm School District | Walnut, IA | 03-25-2008 |
| 206 | Achievement First Hartford Academy | New Haven, CT | 03-20-2008 |
| 207 | Newington | Newington, CT | 03-20-2008 |
| 208 | EastConn Regional Education Service Center | Hampton, CT | 03-20-2008 |
| 209 | Carroll County | Carrollton, KY | 03-20-2008 |
| 210 | Knoxville Comm School District | Knoxville, IA | 03-20-2008 |
| 211 | Park City Prep Charter School | Bridgeport, CT | 03-19-2008 |
| 212 | Countryside Academy | Benton Harbor, MI | 03-19-2008 |
| 213 | Regional Dist. #01: Cornwall Consolidated | Falls Village, CT | 03-19-2008 |
| 214 | Lee A Tolbert Community Academy | Kansas City, MO | 03-18-2008 |
| 215 | Christian County | Hopkinsville, KY | 03-18-2008 |
| 216 | North Haven | North Haven, CT | 03-17-2008 |
| 217 | Christian County | Hopkinsville, KY | 03-17-2008 |
| 218 | Springer Municipal Schools | Springer, NM | 03-14-2008 |
| 219 | Springfield Township SD | Oreland, PA | 03-14-2008 |
| 220 | Nueva Esperanza Academy Charter High School | Philadelphia, PA | 03-14-2008 |
| 221 | Solomon Schechter Day School | St. Louis, MO | 03-13-2008 |
| 222 | Construction Careers Center A Charter High School | St. Louis, MO | 03-13-2008 |
| 223 | Killingly | Danielson, CT | 03-12-2008 |
| 224 | Christian County | Hopkinsville, KY | 03-11-2008 |
| 225 | Christian County | Hopkinsville, KY | 03-11-2008 |
| 226 | Valley Park School District | Valley Park, MO | 03-10-2008 |
| 227 | Alta Vista Charter School | Kansas City, MO | 03-08-2008 |
| 228 | Hamilton Community Schools | Hamilton, MI | 03-07-2008 |
| 229 | Fairfield | Fairfield, CT | 03-07-2008 |
| 230 | Fairfield | Fairfield, CT | 03-07-2008 |
| 231 | Union County | Morganfield, KY | 03-07-2008 |
| 232 | Fort Zumwalt R-II | OFallon, MO | 03-05-2008 |
| 233 | Hamden | Hamden, CT | 03-04-2008 |
| 234 | Dulce ISD | Dulce, NM | 02-27-2008 |
| 235 | Independence Public Schools | Independence, MO | 02-26-2008 |
| 236 | Blue Valley Schools | Overland Park, KS | 02-25-2008 |
| 237 | Youth Services Agency | Doylestown, PA | 02-21-2008 |
| 238 | Hazelwood School District | Florissant, MO | 02-20-2008 |
| 239 | Santa Fe Public Schools | Santa Fe, NM | 02-19-2008 |
| 240 | Hazelwood School District | Florissant, MO | 02-19-2008 |
| 241 | Hazelwood School District | Florissant, MO | 02-19-2008 |
| 242 | Imagine Academy of Academic Success | St. Louis, MO | 02-18-2008 |
| 243 | Ferguson-Florissant R-II School District | Florissant, MO | 02-13-2008 |
| 244 | Ferguson-Florissant R-II School District | Florissant, MO | 02-13-2008 |
| 245 | CYFD Juvenile Justice Education | Albuquerque, NM | 02-06-2008 |
| 246 | CYFD Juvenile Justice Education | Albuquerque, NM | 02-06-2008 |
| 247 | Weston | Weston, CT | 01-04-2008 |
| 248 | Wichita Public Schools USD #259 | Wichita, KS | 01-04-2008 |
| 249 | Poplar Bluff R-I | Poplar Bluff, MO | 07-10-2007 |
| 250 | Charter Oak-Ute Comm School District | Charter Oak, IA | 03-20-2007 |
